Select the field for each of the filters on the right hand side to calculate your fee based on your country category. Then click the green box that is highlighted.
Note that all fees are listed in US dollar (USD).
Category | Date | A* | B* | C* | D* |
---|---|---|---|---|---|
Members | Early | 100 | 200 | 300 | 400 |
Regular | 150 | 250 | 350 | 450 | |
Late & on site | 200 | 300 | 400 | 500 | |
Non Members | Early | 200 | 300 | 400 | 500 |
Regular | 250 | 350 | 450 | 550 | |
Late & on site | 300 | 400 | 500 | 600 | |
Guest (spouse) | All | 50 | 75 | 125 | 175 |
Students (Members) | Free Entry | ||||
Students (Non Members) | Early | 20 | 30 | 40 | 50 |
Regular | 30 | 40 | 50 | 60 | |
Late & on site | 40 | 50 | 60 | 70 |
To see under which category your country lies please visit World Bank, 2022 guidelines: World by Income country classification
*A: Low, B: Low Middle, C: Upper Middle, D: High income